Availability: | |
---|---|
Quantity: | |
1153379
OEM ZIEGLER
Product Attributes:
Model No : | 1153379 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight [kg]: | 8.1 | |
Outside diameter [mm]: | 327 | |
Inside diameter [mm]: | 216 | |
Floor tie rod bore [mm]: | 11 | |
Height [mm]: | 618 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference.
0000773672 | CLAAS |
009401770 | KRONE |
050099 | SENNEBOGEN |
0773672 | CLAAS |
1036028272 | HOLMER |
1153379 | ZIEGLER |
12189925 | DEUTZ |
2991793 | IVECO |
2996156 | IVECO |
41272212 | IVECO |
7368216 | LIEBHERR |
7424993644 | RENAULT |
773671 | CLAAS |
8690940003 | MERCEDES |
8690940003 | MTU |
89835747 | NEW HOLLAND |
930111107 | KOMPTECH |
9401770 | KRONE |
AF25062 | FLEETGUARD |
AF26279 | FLEETGUARD |
AZ61133 | JOHN DEERE |
B8000070 | GRIMME |
C33920/3 | MANN |
C33920/6 | MANN |
E119L | HENGST |
E119L74 | HENGST |
E1770L | HENGST |
F07325014 | WOLTMAN |
KO9301111007 | KOMPTECH |
LX627 | MAHLE |
MD7036 | ALCO |
SA17371 | HIFI |
SA19031 | HIFI |
SA6135 | SOTRAS |
SL8287 | SF-FILTER |
SL8287/1 | SF |
X599004744573 | MTU |
X599004-744573 | MTU |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.
Product Attributes:
Model No : | 1153379 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight [kg]: | 8.1 | |
Outside diameter [mm]: | 327 | |
Inside diameter [mm]: | 216 | |
Floor tie rod bore [mm]: | 11 | |
Height [mm]: | 618 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference.
0000773672 | CLAAS |
009401770 | KRONE |
050099 | SENNEBOGEN |
0773672 | CLAAS |
1036028272 | HOLMER |
1153379 | ZIEGLER |
12189925 | DEUTZ |
2991793 | IVECO |
2996156 | IVECO |
41272212 | IVECO |
7368216 | LIEBHERR |
7424993644 | RENAULT |
773671 | CLAAS |
8690940003 | MERCEDES |
8690940003 | MTU |
89835747 | NEW HOLLAND |
930111107 | KOMPTECH |
9401770 | KRONE |
AF25062 | FLEETGUARD |
AF26279 | FLEETGUARD |
AZ61133 | JOHN DEERE |
B8000070 | GRIMME |
C33920/3 | MANN |
C33920/6 | MANN |
E119L | HENGST |
E119L74 | HENGST |
E1770L | HENGST |
F07325014 | WOLTMAN |
KO9301111007 | KOMPTECH |
LX627 | MAHLE |
MD7036 | ALCO |
SA17371 | HIFI |
SA19031 | HIFI |
SA6135 | SOTRAS |
SL8287 | SF-FILTER |
SL8287/1 | SF |
X599004744573 | MTU |
X599004-744573 | MTU |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.