Availability: | |
---|---|
Quantity: | |
MF1002P25NBP01
OEM MP FILTRI
Product Attributes:
Model No : | MF1002P25NBP01 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight[kg] | 0.21 | |
Area of application | hydraulics | |
Filter medium | cellulose | |
Gaskets - Material | NBR | |
Permitted Continuous use temperature | -25°C to +120°C | |
max. permissible differential pressure [bar] | 10 | |
Bypass valve opening pressure [bar] | 1.7 | |
A | 70 | |
B | 29.5 | |
C | 130 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
DONALDSON | CR1003 |
DONALDSON | P171534 |
PARKER | 943714Q |
PARKER | 943748Q |
BOSCH REXROTH | 9455251260 |
BOSCH REXROTH | 61008P25G0050 |
MP FILTRI | MF1002P25NB |
MP FILTRI | MF1002P25NBP01 |
MP FILTRI | F1020 |
MP FILTRI | F10P20A |
ABAC COMPRESSED AIR | 8973035301 |
AIRFIL | AFPO354 |
ASTRA | 115754 |
BEHRINGER | BEF100225NB |
BEHRINGER | BE15525P |
BENATI | 1813112 |
BOMAG | 96009814 |
BULMOR | JU91600080 |
CORMACH | 8140048 |
DIAMOND | CR8030 |
DIGOMA | DGMH1003 |
DMIC | D10100BN |
DMIC | DRE3B |
DMIC | DTE3B |
DOMANGE | CFDR22P25 |
DUPLOMATIC | FRTE034P25S10 |
F.B.O. | CR1003 |
FAI FILTRI | F10P25 |
FARID INDUSTRIE | 927007007 |
FBN | HI204949 |
FBN | FXRA6M30C |
FIAT | 9819175 |
FILPRO | FP10-1000 |
FILTER MART | 287378 |
FILTER MART | 285622 |
FILTRATION GROUP | 7686595 |
FILTRATION GROUP | 852376MIC25 |
FILTRATION GROUP | MP1002RN1025V1,7 |
FILTRATION GROUP | 70384641 |
FINN EQUIPMENT | FFPA1101 |
FINN EQUIPMENT | FFPA11018 |
FISPA | LI2802 |
FISPA | LI2804 |
FLEETGUARD | HF7904 |
FLEETGUARD | HF35205 |
FLUID POWER EXPRESS | LH070075 |
FLUITEK | FLK02-18557 |
FODEN | Y05808004 |
FRANCE ELEVETOUR | HYDRRES0006 |
HY-PRO | HP15L5-25CB |
IKRON | HHC03584 |
IKRON | HEK0220122ASSP025VMB17B |
IKRON | HHC01256 |
IMPERIAL | CV102725 |
JLG | 1736340 |
LHA | TIE16252 |
LHA | TIE16P252 |
LOESING | 140035 |
LUGLI CARRELLI ELEVATORI | R2754380 |
MAIN FILTER | MF0062291 |
MAN | HHC04140 |
MODINA | RE25CV1 |
MOFFET | 260406 |
NATIONAL FILTERS | RFC120-5-25P-B |
O & K | 5620129 |
OMT | CR100B |
OMT | CR112C25R |
ORENSTEIN & KOPPEL | 5620129 |
PALFINGER | EA79 |
PALFINGER | EA079 |
PALFINGER | EZ1635 |
PALFINGER | QKMW00004A |
PUROLATOR | R029EAR201N2 |
PUROLATOR | LI2802 |
PUROLATOR | LI3377 |
SAUER DANFOSS INC | SQC00047 |
SAUER SUNDSTRAND | 1511015 |
SAUER SUNDSTRAND | 607289 |
SF-FILTER | HY18223 |
SF-FILTER | HY25004 |
SF-FILTER | HY18431 |
SOFIMA HYDRAULICS | 48153 |
SOFIMA HYDRAULICS | 52753 |
SOFIMA HYDRAULICS | RE25CV1 |
SOFIMA HYDRAULICS | TE40CV1 |
SOFIMA HYDRAULICS | CRE025CV1 |
SOFIMA HYDRAULICS | RE25CVR1 |
SOFIMA HYDRAULICS | S7662HO |
STAUFF | RTE25D20BS2 |
STEP FILTERS | HID5542 |
STEPA FARMKRAN | EA079 |
SWIFT | SFMF2-5-25UM |
TECNO COMP | TE845 |
TEREX | 5620129 |
TIMBERJACK | 894423 |
UFI | 7606200 |
UFI | ERA32NCD |
VAPORMATIC | 11967 |
VENIERI | 1002025 |
VMC | HF171534 |
WALGAHN-MOTORENTECHN | 00890060 |
WIX | R18C25CB |
WOODGATE | WGH9100 |
ZINGA | 3E30525 |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.
Product Attributes:
Model No : | MF1002P25NBP01 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight[kg] | 0.21 | |
Area of application | hydraulics | |
Filter medium | cellulose | |
Gaskets - Material | NBR | |
Permitted Continuous use temperature | -25°C to +120°C | |
max. permissible differential pressure [bar] | 10 | |
Bypass valve opening pressure [bar] | 1.7 | |
A | 70 | |
B | 29.5 | |
C | 130 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
DONALDSON | CR1003 |
DONALDSON | P171534 |
PARKER | 943714Q |
PARKER | 943748Q |
BOSCH REXROTH | 9455251260 |
BOSCH REXROTH | 61008P25G0050 |
MP FILTRI | MF1002P25NB |
MP FILTRI | MF1002P25NBP01 |
MP FILTRI | F1020 |
MP FILTRI | F10P20A |
ABAC COMPRESSED AIR | 8973035301 |
AIRFIL | AFPO354 |
ASTRA | 115754 |
BEHRINGER | BEF100225NB |
BEHRINGER | BE15525P |
BENATI | 1813112 |
BOMAG | 96009814 |
BULMOR | JU91600080 |
CORMACH | 8140048 |
DIAMOND | CR8030 |
DIGOMA | DGMH1003 |
DMIC | D10100BN |
DMIC | DRE3B |
DMIC | DTE3B |
DOMANGE | CFDR22P25 |
DUPLOMATIC | FRTE034P25S10 |
F.B.O. | CR1003 |
FAI FILTRI | F10P25 |
FARID INDUSTRIE | 927007007 |
FBN | HI204949 |
FBN | FXRA6M30C |
FIAT | 9819175 |
FILPRO | FP10-1000 |
FILTER MART | 287378 |
FILTER MART | 285622 |
FILTRATION GROUP | 7686595 |
FILTRATION GROUP | 852376MIC25 |
FILTRATION GROUP | MP1002RN1025V1,7 |
FILTRATION GROUP | 70384641 |
FINN EQUIPMENT | FFPA1101 |
FINN EQUIPMENT | FFPA11018 |
FISPA | LI2802 |
FISPA | LI2804 |
FLEETGUARD | HF7904 |
FLEETGUARD | HF35205 |
FLUID POWER EXPRESS | LH070075 |
FLUITEK | FLK02-18557 |
FODEN | Y05808004 |
FRANCE ELEVETOUR | HYDRRES0006 |
HY-PRO | HP15L5-25CB |
IKRON | HHC03584 |
IKRON | HEK0220122ASSP025VMB17B |
IKRON | HHC01256 |
IMPERIAL | CV102725 |
JLG | 1736340 |
LHA | TIE16252 |
LHA | TIE16P252 |
LOESING | 140035 |
LUGLI CARRELLI ELEVATORI | R2754380 |
MAIN FILTER | MF0062291 |
MAN | HHC04140 |
MODINA | RE25CV1 |
MOFFET | 260406 |
NATIONAL FILTERS | RFC120-5-25P-B |
O & K | 5620129 |
OMT | CR100B |
OMT | CR112C25R |
ORENSTEIN & KOPPEL | 5620129 |
PALFINGER | EA79 |
PALFINGER | EA079 |
PALFINGER | EZ1635 |
PALFINGER | QKMW00004A |
PUROLATOR | R029EAR201N2 |
PUROLATOR | LI2802 |
PUROLATOR | LI3377 |
SAUER DANFOSS INC | SQC00047 |
SAUER SUNDSTRAND | 1511015 |
SAUER SUNDSTRAND | 607289 |
SF-FILTER | HY18223 |
SF-FILTER | HY25004 |
SF-FILTER | HY18431 |
SOFIMA HYDRAULICS | 48153 |
SOFIMA HYDRAULICS | 52753 |
SOFIMA HYDRAULICS | RE25CV1 |
SOFIMA HYDRAULICS | TE40CV1 |
SOFIMA HYDRAULICS | CRE025CV1 |
SOFIMA HYDRAULICS | RE25CVR1 |
SOFIMA HYDRAULICS | S7662HO |
STAUFF | RTE25D20BS2 |
STEP FILTERS | HID5542 |
STEPA FARMKRAN | EA079 |
SWIFT | SFMF2-5-25UM |
TECNO COMP | TE845 |
TEREX | 5620129 |
TIMBERJACK | 894423 |
UFI | 7606200 |
UFI | ERA32NCD |
VAPORMATIC | 11967 |
VENIERI | 1002025 |
VMC | HF171534 |
WALGAHN-MOTORENTECHN | 00890060 |
WIX | R18C25CB |
WOODGATE | WGH9100 |
ZINGA | 3E30525 |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.