Availability: | |
---|---|
Quantity: | |
2300D10BN
OEM HYDAC
2300D10BN Product Attributes:
Model No : | 2300D10BN | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight [kg] | 1 | |
Area of application | hydraulics | |
Filter fineness [µm(c)] | 12=1000 | |
max. will. Differential pressure [bar] | 30 | |
Zul. Continuous operating temperature | -25°C to +120°C | |
Filter medium | glass fibre | |
A | 83.5 | |
B | 47,4 | |
C | 255 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
HYDAC | 2300D10BN |
HYDAC | 01268885 |
DONALDSON | P174296 |
DONALDSON | P567099 |
PARKER | PR2863 |
PARKER | G02863 |
PARKER | PR2863Q |
PALL | HC2235FKS10 |
PALL | HC2235FCS10 |
MP FILTRI | MH080A010NP01 |
MP FILTRI | MP12026 |
HY-PRO | HP800L1010M |
STAUFF | SL090E10B |
WIX | D62B10EB |
MAIN FILTER | MF0061025 |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.
2300D10BN Product Attributes:
Model No : | 2300D10BN | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Weight [kg] | 1 | |
Area of application | hydraulics | |
Filter fineness [µm(c)] | 12=1000 | |
max. will. Differential pressure [bar] | 30 | |
Zul. Continuous operating temperature | -25°C to +120°C | |
Filter medium | glass fibre | |
A | 83.5 | |
B | 47,4 | |
C | 255 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
HYDAC | 2300D10BN |
HYDAC | 01268885 |
DONALDSON | P174296 |
DONALDSON | P567099 |
PARKER | PR2863 |
PARKER | G02863 |
PARKER | PR2863Q |
PALL | HC2235FKS10 |
PALL | HC2235FCS10 |
MP FILTRI | MH080A010NP01 |
MP FILTRI | MP12026 |
HY-PRO | HP800L1010M |
STAUFF | SL090E10B |
WIX | D62B10EB |
MAIN FILTER | MF0061025 |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.