932615Q Product Attributes:
Model No : | 932615Q | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
| Weight[kg] | 1 |
Area of application | hydraulics | |
Seals-Material | VITON | |
Filter fineness [μm(c)] | B12=1000 | |
max. will. Differential pressure [bar] | 210 | |
Zul. Continuous operating temperature | -25°C to +120°C | |
Filter medium | glass fibre | |
A | 45 | |
B | 25,4 | |
C | 114 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
HYDAC | 10704D10BH |
HYDAC | 10704D12BH |
HYDAC | 02060862 |
HYDAC | H90214017BH |
HYDAC | H90214017BHV |
DONALDSON | DT9021414UM |
DONALDSON | P167181 |
DONALDSON | P566336 |
PARKER | 925666 |
PARKER | 928642Q |
PARKER | 932615Q |
PARKER | 933577Q |
PARKER | G01428 |
PARKER | G01432 |
PARKER | 927696 |
PALL | HC9021FDS4H |
PALL | HC9021FKS4H |
PALL | HC9021FKS4Z |
PALL | HC9021FCS4H |
PALL | HC9021FCS4Z |
PALL | HC9021FUS4Z |
PALL | HC9021FUS4H |
BOSCH REXROTH | 1314P1H10XLC000M |
BOSCH REXROTH | 169021RH10XLF000M |
BOSCH REXROTH | R928034951 |
BOSCH REXROTH | R928016876 |
BOSCH REXROTH | R928016884 |
EPE | 169021H10LL2115RP |
EPE | 169021RH10SLF000V |
EPE | 169021RH10XLF000V |
MP FILTRI | HP0652A10HA |
MP FILTRI | M1A10HA |
MP FILTRI | HP0652A10H |
MP FILTRI | US0701A010AHP01 |
MP FILTRI | HP0652A10AH |
MP FILTRI | HP0652A10AHP01 |
MP FILTRI | 6008003 |
MP FILTRI | HP652A10HA |
BEHRINGER | BE9021412A |
BEHRINGER | BE9021412AV |
BEHRINGER | BE9021415AV |
BOSCH REXROTH | R928016886 |
BUSSE | HE013 |
CARQUEST | 84855 |
CATERPILLAR | 3I1705 |
DENISON | DE3045V1H10 |
EPE | 2HF21H10SLC000V |
FACET | 1731002 |
FAI FILTRI | 03742073 |
FAIREY ARLON | R921H0415A |
FILPRO | FP10-2117 |
FILTER MART | F90214K12B |
FILTER MART | 282810 |
FILTER MART | 282992 |
FILTER MART | 50244 |
FILTER MART | F90214K12V |
FINN FILTER | FC7121A010BS |
FINN FILTER | FFKPVL17121A10ABS |
FLEETGUARD | HF7449 |
FLUITEK | FLK02-18766 |
GENERAL ELECTRIC | 315A2660P003 |
GENERAL ELECTRIC | GE315A2660P00S |
HY-PRO | HP21L4-15MB |
HYCON | H90214010BH |
IKRON | HHC01990 |
INTERNORMEN | 05902110VG210EP4 |
INTERNORMEN | 301106 |
JLG | 2120079 |
JOY | 100346740 |
LHA | LHE282BTA10HB |
MAIN FILTER | MF0058398 |
MODINA | CH152FV21 |
MOOG | 07160299 |
MOOG | B645651 |
MOOG | 07160299A |
MOOG | 07160299N |
MOOG | B645651A |
MOOG | B645651V |
MP FILTRI | MP3802 |
NAPA | 7855 |
NORMAN ULTRAPOROUS | 535FB5C |
OMT | CHP282GYN |
OMT | CHP282F10YN |
PTI | FK010JUB |
PTI | FK010JUV |
PUROLATOR | 1400EAH124F1 |
PUROLATOR | 1400EAH124N1 |
PUROLATOR | 9314351 |
PUROLATOR | 9314354 |
SCHROEDER | SBF90214S7B |
SCHROEDER | SBF90214S7V |
SCHROEDER | SBF90214Z10B |
SCHROEDER | SBF90214Z10V |
SEPARATION TECHNOLOGIES | 3902SGHB04 |
SEPARATION TECHNOLOGIES | 3902SGHV04 |
SEPARATION TECHNOLOGIES | 8902H15B4 |
SF-FILTER | HY9406 |
SF-FILTER | HY9406V |
SOFIMA | CH152CD22 |
SOFIMA | CH152FD22 |
SOFIMA HYDRAULICS | CH152FD21 |
SOFIMA HYDRAULICS | CCH1522D1 |
SOFIMA HYDRAULICS | SGO1428FD21 |
STAUFF | SP010F10B |
STAUFF | SP010F15B |
SWIFT | SF9021412UMV |
TENNANT | HC058 |
TRIBOGUARD | 9021415UM |
UFI | EPB12NHC |
UFI | 14570415V |
UFI | 7740412A12 |
UNI-CARDAN | CHL282GYN |
VICKERS | V3045B1H10 |
VICKERS | V3045V1H10 |
VICKERS | V3045B1V10 |
VICKERS | V3045V1H15 |
VMC | HF167181 |
VOGELE | 9624291001 |
WIX | 57855 |
WOODGATE | WGH9204 |
ZINGA | G0410H |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.