Product Attributes:
Model No : | 223953 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
| Weight [kg]: | 0.449 |
Length [mm]: | 128 | |
Width (mm]: | 94.2 | |
Area of application: | fuel filtration | |
Efficiency: | 22 µm at 99% | |
Height [mm]: | 83.3 |
Please check below OEM Cross Reference (if any).
OEM Cross Reference.
00811451 | WALGAHN-MOTORENTECHN |
1491802 | ONAN |
2200570 | KRONE |
22072 | ROOSAMASTER |
22177 | ROOSAMASTER |
22221 | ROOSAMASTER |
223953 | KOHLER |
24336 | ROOSAMASTER |
26583 | ROOSAMASTER |
26654 | ROOSAMASTER |
26663 | ROOSAMASTER |
26667 | ROOSAMASTER |
26667 | STANADYNE |
330560628 | SDMO |
346036 | JOHN DEERE |
36015045 | LANDA |
36015045 | LANDROVER |
36889657 | INGERSOLL RAND |
3I1343 | CATERPILLAR |
4036432 | ALLIS-CHALMERS |
4036432 | FIAT |
688972 | UNITED CENTRAL INDUSTRIAL SUPP |
71367687 | ALLIS-CHALMERS |
71367687 | TERRAGATOR |
716974 | AG CHEM EQUIPMENT |
74036432 | ALLIS-CHALMERS |
74036432 | FIAT |
811451 | WALGAHN-MOTORENTECHN |
841625700 | TIMBERJACK |
95371 | AMERICAN PARTS |
95371 | BIG A |
95375 | AMERICAN PARTS |
95375 | BIG A |
AF5045 | FLEETGUARD |
AG3375 | PBR |
AR6145 | JOHN DEERE |
AR86745 | HESCO |
AR86745 | HITACHI |
AR86745 | JOHN DEERE |
AR86745 | OLSSONS I ELLOS AB |
BF959 | BALDWIN |
CPD6023 | VAPORMATIC |
DNP556745 | FREIGHTLINER |
F53156 | PUROLATOR |
F756 | KRALINATOR |
FEM4032 | COOPERS |
FF5045 | FLEETGUARD |
FF556745 | VMC |
LFF1129 | APOLLO |
LFF1129 | CHAMP |
P556745288140 | ROGERS MACHINERY |
PFC3156 | PUROLATOR |
R27091 | JOHN DEERE |
RE27091 | JOHN DEERE |
SN5045 | HIFI |
TP1149 | AC DELCO |
VPD6023 | VAPORMATIC |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.