Product Attributes:
Model No : | 300033 | Brand : | BAMA | |
Packaging : | Carton Box | Productivity : | 3000pcs/month | |
Transportation : | Ocean,Land,Air | Place of Origin : | Hebei, China | |
Certificate : | ISO9001:2015 | HS Code : | 8421999090 | |
Selling Units: | Piece/Pieces | Filtration Efficiency : | 99% |
TECHNICAL INFO:
Please check below OEM Cross Reference (if any).
OEM Cross Reference:
00006567 | LISTER PETTER |
00006567SUB | LISTER PETTER |
0024551111 | RENAULT VI |
00810157 | WALGAHN-MOTORENTECHN |
01400723 | ONAN |
01400723SUB | ONAN |
020244 | LOESING |
0217656 | TEREX |
05735001SUB | COMPACTION AMERICA |
06537478 | CLARK |
066928 | WALDON |
066928SUB | WALDON |
068000933 | CLARK |
101579AS | AGCO |
11007734 | VOLVO |
114479 | GEHL |
114479SUB | GEHL |
12468625 | HURRICANE COMPRESSOR |
1400723 | ONAN |
14431SUB | TENNANT |
162034 | DIAMANT BOART INC |
1666356M91 | MASSEY FERGUSON |
180414 | SELLICK EQPT LTD |
195623 | DITCH WITCH |
195623SUB | DITCH WITCH |
20244 | LOESING |
217656 | TEREX |
24551111 | CLAAS |
24551111 | IVECO |
24551111 | RENAULT VI |
2500145SUB | DEUTZ |
2500173 | DEUTZ |
2500173 | DIAMOND |
2500175SUB | DIAMOND |
28559100 | HERKULES |
28559100SUB | HERKULES |
2940009327425 | NATO STOCK NR. |
300033300 | CARRIER TRANSICOLD |
300033300SUB | CARRIER TRANSICOLD |
3018949 | FENWICK |
303773A1 | CASE/CASE IH |
303773A1 | NEW HOLLAND |
305033300 | CARRIER TRANSICOLD |
310652 | MOFFET |
3303887 | POWER BOSS |
332816 | ECL |
3553 | MODERN LTD |
363003R91 | DRESSER |
3EB01F2710 | KOMATSU |
3EB01F2710SUB | KOMATSU |
407076R91 | CETCO INCORPORATED |
407076R91 | DRESSER |
407076R91 | KOMATSU |
407076R91SUB | KOMATSU |
4108318SUB | HYDRA MAC |
460C745 | SIGMA AIR CONDITIONING |
460C745SUB | SIGMA AIR CONDITIONING |
502509302 | YALE |
502509302SUB | NACCO MATERIALS |
502509302SUB | YALE |
503233803 | EATON |
508372M91 | AGCO |
508372M91SUB | AGCO |
537478 | CLARK |
6537478 | CLARK |
6633482 | BOBCAT |
6633482SUB | BOBCAT |
66928 | WALDON |
66962001 | VERMEER |
669620011 | VERMEER |
669620011SUB | VERMEER |
66U13613 | CARRIER TRANSICOLD |
66U13613SUB | CARRIER TRANSICOLD |
68000933 | CLARK |
720023 | AG CHEM EQUIPMENT |
720023SUB | AG CHEM EQUIPMENT |
73740 | NEW HOLLAND |
73740SUB | NEW HOLLAND |
73A0111820 | KOMATSU |
7400021300 | CHARDONNET |
74789057 | AGCO |
74789057 | FIAT |
74789057 | KALMAR |
74789057 | NEW HOLLAND |
74789057SUB | AGCO |
74789057SUB | FIAT |
74789057SUB | NEW HOLLAND |
7630103 | SNORKEL |
7630103SUB | SNORKEL |
76466B | ARROW SPECIALTY |
76466BSUB | WAUKESHA |
76881 | NEW HOLLAND |
76881SUB | NEW HOLLAND |
810157 | WALGAHN-MOTORENTECHN |
82404092 | NILFISK |
82404092SUB | CLARKE |
83346 | INTRUPA |
853522002SUB | COMPACTION AMERICA |
8N3132 | CATERPILLAR |
8N3132 | TIM |
9866 | MANITOU |
AS00800452 | HYSTER |
AS00800452SUB | HYSTER |
AT16837 | JOHN DEERE |
AT16838 | JOHN DEERE |
BS00800452 | HYSTER |
BS00800452SUB | HYSTER |
CL537478 | SYSTEMS MATERIAL HANDLING |
CT8N3132 | SYSTEMS MATERIAL HANDLING |
D020604 | CASE/CASE IH |
D131257 | DAEWOO |
D20604 | CASE/CASE IH |
DNH002040 | FREIGHTLINER |
DOH00 2040 | SNIJDER |
H000213 | SYSTEMS MATERIAL HANDLING |
H000213 | TEREX |
H000213 | WESTERN STAR TRUCK |
H000213SUB | TEREX |
H000213SUB | WESTERN STAR TRUCK |
H002040 | NEW HOLLAND |
HD9300 | HAVAM |
IF5032 | INTRUPA |
K771198241 | KUBOTA |
MDA2809 | MDF SARL |
PBH000213 | NACCO MATERIALS |
PBH000213SUB | NACCO MATERIALS |
SW24772 | GARDNER DENVER |
TTT00004481SUB | PETTIBONE |
Application
Mainly used for steel mill , power plant ,mine/resource depot , paper mill, and paper making enterprise power hydraulic station system filtration, widely used in petroleum, metallurgy, chemical industry, railway, oil field, oil exploitation,pharmaceutical factory aviation, electronics, power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, fire fighting equipment, etc. field. In hydraulic systems steam turbine systems, natural gas systems and lubrication station systems, etc
Glass Fiber Oil Filter Has The Features As Follow
● Resistance to high temperature, high pressure.
● High strength, high filter rating, good dirt holding capacity, repeated washing
● Filter layers, ripple neat
● Easy to install
● Strong inner skeleton
● Segregated Depth Filtration
● High Dirt Holding Capacity
● Reduce bearing wear
● extend the use of oil life.